Description
Welcome To Mojoyce Store!
Size chart
size XS fit:women bust 76-86 cm, women waist 56-64 cm, women hip 80-90 cm , dress length 74.5 cm
size S fit: women bust 80-90 cm ,women waist 60-68 cm ,women hip 84-94 cm ,dress length 76 cm
size M fit: women bust 84-94 cm ,women waist 64-72 cm, women hip 88-98 cm,dress length 77.5 cm
size L fit: women bust 90-100cm, women waist 70-78 cm, women hip 94-104 cm,dress length 79.7 cm
size XL fit: women bust 96-106 cm, women waist 76-84 cm, women hip 100-110 cm,dress length 81.9 cm
SIZE CHART
Size | CHN | UK | USA | EUR | AUS | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Skirt length (cm) | Sleeve length (cm) | Weight (g) |
XS | S | 6 | 2 | 34 | 6 | 67-84 | 61-64 | 87-90 | 74.5 | 71.5 | 169 |
S | M | 8 | 4 | 36 | 8 | 71-88 | 65-68 | 91-94 | 76 | 72.5 | 179 |
M | L | 10 | 6 | 38 | 10 | 75-92 | 69-72 | 95-98 | 77.5 | 73.5 | 189 |
L | XL | 12 | 8 | 40 | 12 | 81-98 | 74-77 | 100-103 | 79.7 | 75 | 199 |
XL | XXL | 14 | 10 | 42 | 14 | 87-104 | 79-82 | 105-108 | 81.9 | 76.5 | 209 |
Size information, due to manual measurement, measurement error of 1-3cm
Size | CHN | UK | USA | EUR | AUS | Bust(cm) | Waist(cm) | Hip(cm) | Dress(cm) | Skirt(cm) | Weight(g) |
XS | S | 6 | 2 | 34 | 6 | 67-84 | 61-64 | 87-90 | 74.5 | 71.5 | 169 |
S | M | 8 | 4 | 36 | 8 | 71-88 | 65-68 | 91-94 | 76 | 72.5 | 179 |
M | L | 10 | 6 | 38 | 10 | 75-92 | 69-72 | 95-98 | 77.5 | 73.5 | 189 |
L | XL | 12 | 8 | 40 | 12 | 81-98 | 74-77 | 100-103 | 79.7 | 75 | 199 |
XL | XXL | 14 | 10 | 42 | 14 | 87-104 | 79-82 | 105-108 | 81.9 | 76.5 | 209 |
Please allow 1-2cm due to manual measurement, thank you for understanding.
Please allow slight color a little difference due to different monitor settings and light environment.